Employers
Volusia County's business community is thriving and has birthed some of the most recognized brands in sports, watercraft, personal care, medical equipment and insurance. Entrepreneurs and growing companies continue to invest locally because of the outstanding quality of life, competitive costs, growing market opportunity and capable workforce.
Private Employer Establishments by Super Sector
Establishments by Number of Employees
Top Private Sector Employers
Rank | Employer | Sector | Employees |
---|---|---|---|
1 | AdventHealth Systems | Health Care | 7,923 |
2 | Halifax Hospital System | Health Care | 4,447 |
3 | Publix Supermarkets, Inc. | Retail Trade | 4,106 |
4 | Walmart Associates, Inc. | Retail Trade | 3,504 |
5 | Embry-Riddle Aeronautical University | Education | 1,939 |
6 | Stetson University | Education | 1,502 |
7 | Amazon | Logistics | 1,300 |
8 | Florida Healthcare Plans | Healthcare | 1,099 |
9 | Brown & Brown | Financial Activities | 1,030 |
10 | Brunswick Corporation (Boston Whaler) | Manufacturing | 841 |
Source: Direct company contact. Figures as of 9/30/24
Top Public Sector Employers
Rank | Employer | Sector | Employees |
---|---|---|---|
1 | Volusia County Schools | Education | 8,212 |
2 | State of Florida | Public Administration | 2,758 |
3 | County of Volusia | Public Administration | 2,740 |
4 | Daytona State College | Education | 1,438 |
5 | City of Daytona Beach | Public Administration | 996 |
6 | Volusia County Sheriff's Office | Public Safety | 844 |
7 | U.S. Postal Service | Transportation and Warehousing | 719 |
8 | U.S. Government | Public Administration | 698 |
9 | City of DeLand | Public Administration | 540 |
10 | City of Port Orange | Public Administration | 493 |
Source: Direct company contact. Figures as of 9/30/24