Employers
Volusia County's business community, which has birthed some of the most recognized brands in sports, watercraft, personal care, medical equipment and insurance is thriving. Entrepreneurs and growing companies continue to invest locally because of the outstanding quality of life, competitive costs, growing market opportunity and capable workforce.
Private Employer Establishments by Super Sector
Establishments by Number of Employees
Top Private Sector Employers
Rank | Employer | Sector | Employees |
---|---|---|---|
1 | AdventHealth System | Health Care | 6,448 |
2 | Halifax Hospital System | Health Care | 4,000 |
3 | Publix Supermarkets, Inc. | Retail Trade | 3,795 |
4 | Walmart Associates, Inc. | Retail Trade | 3,248 |
5 | Embry-Riddle Aeronautical University | Education | 1,628 |
6 | Amazon | Logistics | 1,500 |
7 | Florida Healthcare Plans | Health Care | 1,377 |
8 | Brunswick Corporation | Manufacturing | 1,231 |
9 | Stetson University | Education | 1,039 |
10 | Winn Dixie Super Markets | Retail Trade | 911 |
Source: Direct company contact. Figures as of 9/30/21
Top Public Sector Employers
Rank | Employer | Sector | Employees |
---|---|---|---|
1 | Volusia County Schools | Education | 7,997 |
2 | State of Florida | Public Administration | 2,743 |
3 | County of Volusia | Public Administration | 2,329 |
4 | Daytona State College | Education | 1,383 |
5 | City of Daytona Beach | Public Administration | 937 |
6 | United States Postal Service | Transportation and Warehousing | 715 |
7 | Volusia County Sheriff's Office | Public Safety | 774 |
8 | City of New Smyrna Beach | Public Administration | 467 |
9 | City of Port Orange | Public Administration | 457 |
10 | City of DeLand | Public Administration | 421 |
Source: Direct company contact. Figures as of 9/30/21